IAB Categories
Categories
Browse public Discover listings by their DomainUI IAB category.
1,422classified public domains
Food & Drink
70 matching public domains
| Domain | Price | Domain Rate | Extension | Category | RQS | UV | DA | PA | TF | CF | Refs | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| additives.co.uk | - | .co.uk | Uncategorised | 0 | - | 3 | 19 | 1 | 13 | 111 | View | |
| additives.uk | - | .uk | Food & Drink | 0 | - | 1 | 12 | 5 | 11 | 14 | View | |
| appetites.co.uk | - | .co.uk | Uncategorised | 0 | - | 2 | 18 | 10 | 11 | 23 | View | |
| applejacks.co.uk | - | .co.uk | Food & Drink | 0 | - | 22 | 28 | 37 | 17 | 55 | View | |
| applejacks.uk | - | .uk | Food & Drink | 3,773 | 151 | 4 | 21 | 0 | 12 | 62 | View | |
| beerclub.uk | - | .uk | Food & Drink | 0 | - | - | - | - | - | - | View | |
| bibbers.co.uk | - | .co.uk | Food & Drink | 0 | - | - | - | - | - | - | View | |
| britishwhiskey.co.uk | £299 | .co.uk | Food & Drink | 1,379 | 65 | 1 | 13 | 0 | 14 | 64 | View | |
| buyprotein.uk | - | .uk | Food & Drink | 0 | - | - | - | - | - | - | View | |
| cakedecorating.co.uk | - | .co.uk | Food & Drink | 2,336 | 362 | 9 | 23 | 0 | 22 | 61 | View | |
| cherryvape.co.uk | - | .co.uk | Food & Drink | 3,068 | 64 | - | - | - | - | - | View | |
| chocolateboxgifts.co.uk | - | .co.uk | Food & Drink | 2,365 | 72 | 1 | 8 | 0 | 13 | 60 | View | |
| chocolatehire.com | - | .com | Food & Drink | 0 | - | - | - | - | - | - | View | |
| christmassacks.co.uk | - | .co.uk | Food & Drink | 4,582 | 298 | 10 | 25 | 0 | 21 | 61 | View | |
| commercialcoffee.co.uk | - | .co.uk | Food & Drink | 974 | 422 | 17 | 23 | 0 | 23 | 59 | View | |
| cookingclasses.co.uk | - | .co.uk | Food & Drink | 0 | - | 1 | 12 | 2 | 7 | 27 | View | |
| cuisines.co.uk | - | .co.uk | Food & Drink | 4,860 | 61 | 3 | 19 | 16 | 10 | 97 | View | |
| delifresh.uk | - | .uk | Food & Drink | 0 | - | 1 | 20 | 1 | 5 | 25 | View | |
| dinners.uk | - | .uk | Food & Drink | 4,744 | 65 | 2 | 10 | 1 | 9 | 54 | View | |
| dinnertime.co.uk | - | .co.uk | Food & Drink | 6,302 | 64 | 1 | 15 | 1 | 9 | 47 | View | |
| dinnertime.uk | - | .uk | Uncategorised | 4,105 | 61 | 4 | 18 | 1 | 9 | 51 | View | |
| driedfood.co.uk | - | .co.uk | Food & Drink | 641 | 44 | 5 | 20 | 1 | 9 | 55 | View | |
| drinkrex.co.uk | - | .co.uk | Food & Drink | 0 | - | - | - | - | - | - | View | |
| drinkrex.uk | - | .uk | Food & Drink | 0 | - | - | - | - | - | - | View | |
| fanoven.co.uk | - | .co.uk | Food & Drink | 3,016 | 59 | - | - | - | - | - | View | |
| farmersfinest.co.uk | - | .co.uk | Food & Drink | 66 | 21 | 1 | 16 | 0 | 6 | 60 | View | |
| farmshelf.co.uk | - | .co.uk | Food & Drink | 0 | - | 3 | 14 | 10 | 15 | 59 | View | |
| fatkid.co.uk | - | .co.uk | Food & Drink | 1,005 | 12 | 1 | 13 | 2 | 13 | 114 | View | |
| flamegrilled.co.uk | - | .co.uk | Food & Drink | 2,760 | 59 | 1 | 18 | 4 | 13 | 118 | View | |
| frenchdeli.co.uk | - | .co.uk | Food & Drink | 0 | - | 5 | 20 | 15 | 8 | 30 | View | |
| freshcakes.co.uk | - | .co.uk | Food & Drink | 4,524 | 64 | 1 | 18 | 0 | 13 | 58 | View | |
| freshdays.co.uk | - | .co.uk | Food & Drink | 3,283 | 155 | 3 | 18 | 0 | 15 | 59 | View | |
| freshlyblended.co.uk | - | .co.uk | Food & Drink | 2,326 | 192 | 16 | 21 | 11 | 15 | 62 | View | |
| freshpack.co.uk | - | .co.uk | Food & Drink | 3,056 | 120 | 3 | 19 | 0 | 14 | 58 | View | |
| freshpak.co.uk | - | .co.uk | Food & Drink | 0 | - | 3 | 18 | 10 | 13 | 109 | View | |
| freshpak.uk | - | .uk | Food & Drink | 0 | - | 3 | 20 | 9 | 13 | 110 | View | |
| getjuiced.co.uk | - | .co.uk | Food & Drink | 2,677 | 583 | 10 | 20 | 0 | 23 | 59 | View | |
| goldencup.co.uk | - | .co.uk | Uncategorised | 2,981 | 85 | 7 | 15 | 17 | 13 | 107 | View | |
| gourmetpies.co.uk | - | .co.uk | Food & Drink | 0 | - | - | - | - | - | - | View | |
| halibut.co.uk | - | .co.uk | Food & Drink | 2,137 | 71 | 3 | 18 | 8 | 12 | 114 | View | |
| houseofspice.co.uk | - | .co.uk | Uncategorised | 3,229 | 104 | 5 | 20 | 4 | 13 | 106 | View | |
| joyridesweets.co.uk | - | .co.uk | Food & Drink | 0 | - | - | - | - | - | - | View | |
| joyridesweets.uk | - | .uk | Food & Drink | 0 | - | - | - | - | - | - | View | |
| juicemaker.co.uk | - | .co.uk | Food & Drink | 0 | - | 1 | 19 | 4 | 12 | 101 | View | |
| justvegan.co.uk | - | .co.uk | Food & Drink | 2,368 | 96 | 4 | 16 | 0 | 12 | 58 | View | |
| localmenus.co.uk | - | .co.uk | Food & Drink | 2,245 | 67 | 2 | 20 | 4 | 12 | 97 | View | |
| lunchbreaks.co.uk | - | .co.uk | Food & Drink | 4,152 | 64 | 1 | 12 | 4 | 11 | 91 | View | |
| mealtime.co.uk | - | .co.uk | Uncategorised | 3,044 | 66 | 1 | 14 | 4 | 12 | 89 | View | |
| microwaveable.co.uk | - | .co.uk | Food & Drink | 3,973 | 47 | 1 | 15 | 3 | 11 | 79 | View | |
| milkmen.co.uk | - | .co.uk | Food & Drink | 4,970 | 61 | 1 | 11 | 8 | 12 | 98 | View |
